How We Sorted Objects by Difficulty
The difficulty of a charades object depends on one thing: how clearly you can act out using it. A trumpet is easy because nobody uses anything else the way you use a trumpet. A snow globe is hard because you mostly look at it.
We applied that rule by category, the same way the charades object generator does:
- Easy: sports gear, musical instruments, tools, cleaning equipment and vehicles.
- Medium: kitchen, bathroom, school, office, clothing, toys, electronics, art, travel and garden objects.
- Hard: home decor, furniture, accessories, food and nature.
Below are 50 objects from each level β 150 in total β all kid-safe and all with a clear, familiar look.
50 Easy Charades Objects
| Objects 1β10 | 11β20 | 21β30 | 31β40 | 41β50 |
|---|---|---|---|---|
| Acoustic guitar | Boxing glove | Cricket bat | Hammer | Lock and key |
| Airplane | Brick | Delivery van | Handbell | Motor scooter |
| Ambulance | Broom | Ferry | Hard hat | Motorcycle |
| Badminton racket | Bus | Fishing rod | Helicopter | Paintbrush |
| Banjo | Cable car | Flashlight | Hockey stick | Piano |
| Baseball | Canoe | Flying disc | Hot air balloon | Police car |
| Baseball glove | Car | Football | Ice skate | Recycling bin |
| Basketball | Cargo ship | Gas pump | Jersey | Rocket |
| Bicycle | Chain | Goal net | Laundry basket | Rowboat |
| Bowling ball | Clamp | Golf club | Life jacket | Rugby ball |
50 Medium Charades Objects
| Objects 1β10 | 11β20 | 21β30 | 31β40 | 41β50 |
|---|---|---|---|---|
| Abacus | Battery | Camera | Crayon | File folder |
| Backpack | Beach umbrella | Cardboard box | Desk phone | Filing box |
| Ball of yarn | Blouse | Cassette tape | Desktop computer | Film projector |
| Ballet shoe | Board game | Chess piece | Dice | Floppy disk |
| Balloon | Bookmark | Chopstick | Dictionary | Food scale |
| Ballpoint pen | Boot | Clipboard | Dress | Fork |
| Bandage | Bowl | Compact disc | Drinking glass | Fountain pen |
| Bar of soap | Building blocks | Computer mouse | Egg timer | Frying pan |
| Baseball cap | Butter dish | Cooking pot | Envelope | Game controller |
| Bathtub | Calendar | Cowboy hat | Fax machine | Gloves |
50 Hard Charades Objects
| Objects 1β10 | 11β20 | 21β30 | 31β40 | 41β50 |
|---|---|---|---|---|
| Alarm clock | Bed | Cactus pot | Cookie | Doorbell |
| Apple | Birthday cake | Carrot | Corn on the cob | Doughnut |
| Avocado | Bowl of noodles | Carton of milk | Credit card | Drumstick |
| Bacon strip | Bowl of rice | Chair | Croissant | Dumpling |
| Bagel | Bowl of salad | Cheese wedge | Crystal | Egg |
| Baguette | Bowl of soup | Cherry | Cucumber | Eggplant |
| Bamboo stalk | Briefcase | Chestnut | Cup of tea | Eyeglasses |
| Banana | Broccoli | Chili pepper | Cupcake | Filing cabinet |
| Banknote | Burrito | Chocolate bar | Daisy | Flower |
| Basket | Cabbage | Coconut | Door | Fortune cookie |
- Trumpet
- Broom
- Toothbrush
- Kite
- Snow globe
- Sofa
Easy objects have one distinctive action; Hard objects are mostly looked at rather than used.
How Big Is Each Level?
We counted every object the generator can choose at each level, leaving out large scenery such as mountains.
Medium is the largest pool because it covers the most categories. Every level has far more objects than a single game needs.
Pool size matters for repeats. If you picked 20 Easy objects at random with no memory of earlier picks, the chance of getting the same object twice in one game would be about 51%. That is why the generator turns on No repeats by default for charades.
Acting Tips for Each Level
- Easy: start with the action straight away. Strum, hammer, pedal, sweep β guessers usually get it in seconds.
- Medium: add context. For a toothbrush, brush and then spit; for a camera, frame a shot and press the shutter.
- Hard: show size first with your hands, then the situation. For a sofa, flop down and put your feet up; for an umbrella, look up at the rain.
If you are playing with young children, stick to Easy and keep rounds short. For a mixed group, alternate levels so everyone gets a fair turn. The charades generatorβs team scoreboard keeps score and runs a round timer on the same screen.
